Part Number | 1N4148 |
Distributor | Stock | Price | Buy |
---|
Part Number | 1N4148 |
Manufacturer | DIODES |
Title | FAST SWITCHING DIODE |
Description | NOT RECOMMENDED FOR NEW DESIGN, USE 1N4148W / 1N4448W Pb 1N4148 / 1N4448 FAST SWITCHING DIODE Features • Fast Switching Speed • General Purpose Rectification • Silicon Epitaxial Planar Construction • Lead-Free Finish; RoHS Compliant (Notes 1 & 2) Mechanical Data • Case: DO-35 • Case Material: Gla. |
Features |
• Fast Switching Speed • General Purpose Rectification • Silicon Epitaxial Planar Construction • Lead-Free Finish; RoHS Compliant (Notes 1 & 2) Mechanical Data • Case: DO-35 • Case Material: Glass: UL Flammability Classification Rating 94V-0 • Moisture Sensitivity: Level 1 per J-STD-020 • Leads: Solderable per MIL-STD-202, Method 208 • Terminals: Finish ⎯ Sn96.5Ag3.5. Solderable per MIL-STD- 202,. |
Part Number | 1N4148 |
Manufacturer | ON Semiconductor |
Title | Small Signal Diode |
Description | Small Signal Diode 1N91x, 1N4x48, FDLL914, FDLL4x48 ORDERING INFORMATION Part Number Marking Package 1N914 914 DO−204AH (DO−35) 1N914−T50A 914 DO−204AH (DO−35) 1N914TR 914 DO−204AH (DO−35) 1N914ATR 914A DO−204AH (DO−35) 1N914B 914B DO−204AH (DO−35) 1N914BTR 914B DO−204AH (DO−35) 1. |
Features | and Reel Tape and Reel Tape and Reel Tape and Reel Tape and Reel Tape and Reel Tape and Reel DATA SHEET www.onsemi.com DO−35 Cathode is denoted with a black band Cathode Band SOD80 LL−34 THE PLACEMENT OF THE EXPANSION GAP HAS NO RELATIONSHIP TO THE LOCATION OF THE CATHODE TERMINAL SOD−80 COLOR BAND MARKING DEVICE 1ST BAND FDLL914 FDLL914A FDLL914B FDLL4148 FDLL4448 BLACK BLACK BLACK BLACK B. |
Part Number | 1N4148 |
Manufacturer | UTC |
Title | HIGH-SPEED SWITCHING DIODE |
Description | The UTC 1N4148 is designed for high-speed switching application in hybrid thick-and thin-film circuits. The devices is manufactured by the silicon epitaxial planar process and packed in plastic surface mount package. FEATURES * Ultra-high speed * Low forward voltage * Fast reverse recovery time . |
Features | * Ultra-high speed * Low forward voltage * Fast reverse recovery time SYMBOL SOT-23 / SOT-323 SOD-123 / SOD-323 SOD-523 / SOD-80 3 2 1 SOT-23 (JEDEC TO-236) 1 2 SOD-123 1 2 SOD-523 DIODE 3 12 SOT-323 1 2 SOD-323 1 2 SOD-80 ORDERING INFORMATION Ordering Number Lead Free Halogen Free Package 1N4148L-AE3-R 1N4148G-AE3-R SOT-23 1N4148L-AL3-R 1N4148G-AL3-R SOT-323 1N4148L-CA2-R 1N41. |
Part Number | 1N4148 |
Manufacturer | Renesas |
Title | Silicon Epitaxial Planar Diode |
Description | 1N4148 Silicon Epitaxial Planar Diode for Various Detector, Modulator, Demodulator Features • Low capacitance. (C = 4.0 pF max) • Short reverse recovery time. (trr = 4.0 ns max) • High reliability with glass seal. REJ03G0556-0500 Rev.5.00 Jul 19, 2006 Ordering Information Type No. 1N4148 Cathode. |
Features |
• Low capacitance. (C = 4.0 pF max) • Short reverse recovery time. (trr = 4.0 ns max) • High reliability with glass seal. REJ03G0556-0500 Rev.5.00 Jul 19, 2006 Ordering Information Type No. 1N4148 Cathode band Black Mark H48 Package Name DO-35 Package Code GRZZ0002ZB-A Pin Arrangement H 1 48 2 Cathode band 1. Cathode 2. Anode Rev.5.00 Jul 19, 2006 page 1 of 4 1N4148 Absolute Maximum Rat. |
Part Number | 1N4148 |
Manufacturer | NXP |
Title | High-speed diodes |
Description | The 1N4148 and 1N4448 are high-speed switching diodes fabricated in planar technology, and encapsulated in hermetically sealed leaded glass SOD27 (DO-35) packages. MARKING TYPE NUMBER 1N4148 1N4448 MARKING CODE 1N4148PH or 4148PH 1N4448 ORDERING INFORMATION TYPE NUMBER 1N4148 1N4448 NAME − PACK. |
Features |
• Hermetically sealed leaded glass SOD27 (DO-35) package • High switching speed: max. 4 ns • General application • Continuous reverse voltage: max. 100 V • Repetitive peak reverse voltage: max. 100 V • Repetitive peak forward current: max. 450 mA. APPLICATIONS • High-speed switching. handbook, halfpagke a MAM246 The diodes are type branded. Fig.1 Simplified outline (SOD27; DO-35) and symbol. D. |
Part Number | 1N4148 |
Manufacturer | Rectron |
Title | FAST SWITCHING DIODE |
Description | only. "Typical" parameters which may be included on RECTRON data sheets and/ or specifications can and do vary in different applications and actual performance may vary over time. Rectron Inc does not assume any liability arising out of the application or use of any product or circuit. Rectron produ. |
Features | * Fast Switching Device(TRR<4.0nS) * DO-35 Package (JEDEC) * Through-Hole Device Type Mounting * Hermetically Sealed Glass * Compression Bonded Construction * All external surfaces are corrosion resistant and leads are readily solderable MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS Ratings at 25 oC ambient temperature unless otherwise specified. MAXIMUM RATINGES ( @ TA = 25oC unless otherwise . |
Part Number | 1N4148 |
Manufacturer | PAN JIT |
Title | SWITCHING DIODES |
Description | P1N4148 SWITCHING DIODES Voltage 100 V Power 500 mW Features Fast Switching Speed Electrically Identical to Standerd JEDEC High Conductance Lead free in compliance with EU RoHS 2.0 Green molding compound as per IEC 61249 standard Mechanical Data Case: Molded Glass DO-34 Terminal. |
Features |
Fast Switching Speed Electrically Identical to Standerd JEDEC High Conductance Lead free in compliance with EU RoHS 2.0 Green molding compound as per IEC 61249 standard Mechanical Data Case: Molded Glass DO-34 Terminals: Solderable per MIL-STD-750, Method 2026 Approx. Weight: 0.09 grams Packing information B - 2K per Bulk box T/R - 10K per 15" plastic Reel T/B - 5K per horiz. ta. |
Part Number | 1N4148 |
Manufacturer | Taiwan Semiconductor |
Title | High Speed Switching Diode |
Description | only. No license, express or implied, to any intellectual property rights is granted by this document. Except as provided in TSC’s terms and conditions of sale for such products, TSC assumes no liability whatsoever, and disclaims any express or implied warranty, relating to sale and/or use of TSC pr. |
Features |
● Fast switching device (trr < 4ns) ● High surge current capability ● Hermetically sealed glass ● RoHS Compliant APPLICATIONS ● Switching mode power supply (SMPS) ● Adapters ● Lighting application ● On-board DC/DC converter KEY PARAMETERS PARAMETER VALUE UNIT IF VRRM IFSM VF at IF = 100mA TJ MAX Package 150 mA 100 V 2 A 1 V 150 °C DO-35 Configuration Single die MECHANICAL DATA ● C. |
Part Number | 1N4148 |
Manufacturer | Vishay |
Title | Small Signal Fast Switching Diodes |
Description | www.vishay.com 1N4448 Vishay Semiconductors Small Signal Fast Switching Diodes FEATURES • Silicon epitaxial planar diodes • Material categorization: for definitions of compliance please see www.vishay.com/doc?99912 APPLICATIONS • Extreme fast switches ADDITIONAL RESOURCES 3D 3D 3D Models MECHANI. |
Features |
• Silicon epitaxial planar diodes • Material categorization: for definitions of compliance please see www.vishay.com/doc?99912 APPLICATIONS • Extreme fast switches ADDITIONAL RESOURCES 3D 3D 3D Models MECHANICAL DATA Case: DO-35 (DO-204AH) Weight: approx. 125 mg Cathode band color: black Packaging codes / options: TR/10K per 13" reel (52 mm tape), 50K/box TAP/10K per ammopack (52 mm tape), 50K/bo. |
similar datasheet
No. | Parte # | Fabricante | Descripción | Hoja de Datos |
---|---|---|---|---|
1 | 1N4140 |
ETC |
PLASTIC SILICON RECTIFIERS | |
2 | 1N4141 |
ETC |
PLASTIC SILICON RECTIFIERS | |
3 | 1N4142 |
ETC |
PLASTIC SILICON RECTIFIERS | |
4 | 1N4143 |
ETC |
PLASTIC SILICON RECTIFIERS | |
5 | 1N4144 |
ETC |
PLASTIC SILICON RECTIFIERS | |
6 | 1N4145 |
ETC |
PLASTIC SILICON RECTIFIERS | |
7 | 1N4146 |
ETC |
PLASTIC SILICON RECTIFIERS | |
8 | 1N4148-1 |
MA-COM |
Silicon Switching Diode | |
9 | 1N4148-1 |
Microsemi |
Glass Axial Switching Diode | |
10 | 1N4148-M |
DSI |
DIODE |