Part Number | KSC1815 |
Distributor | Stock | Price | Buy |
---|
Part Number | KSC1815 |
Manufacturer | Fairchild Semiconductor |
Title | NPN Epitaxial Silicon Transistor |
Description | KSC1815 KSC1815 Audio Frequency Amplifier & High Frequency OSC • Complement to KSA1015 • Collector-Base Voltage : VCBO= 50V 1 TO-92 1. Emitter 2. Collector 3. Base NPN Epitaxial Silicon Transistor Absolute Maximum Ratings Ta=25°C unless otherwise noted Symbol VCBO VCEO VEBO IC IB PC TJ TSTG Par. |
Features | , IE=0, f=1MHz VCE=6V, IC=0.1mA RS=10kΩ, f=1Hz 80 2.0 1.0 3.0 1.0 70 25 0.1 Min. Typ. Max. 0.1 0.1 700 0.25 1.0 V V MHz pF dB Units µA µA hFE Classification Classification hFE1 O 70 ~ 140 Y 120 ~ 240 GR 200 ~ 400 L 350 ~ 700 ©2002 Fairchild Semiconductor Corporation Rev. A2, September 2002 KSC1815 Typical Characteristics 100 100 IB = 400µA 80 VCE=6V IB = 300µA 60 IC[mA], COLLECTOR CURRE. |
similar datasheet
No. | Parte # | Fabricante | Descripción | Hoja de Datos |
---|---|---|---|---|
1 | KSC184 |
Samsung semiconductor |
NPN Epitaxial Silicon Transistor | |
2 | KSC1845 |
Samsung semiconductor |
NPN Epitaxial Silicon Transistor | |
3 | KSC1845 |
Fairchild Semiconductor |
NPN Epitaxial Silicon Transistor | |
4 | KSC1845 |
ON Semiconductor |
NPN Epitaxial Silicon Transistor | |
5 | KSC1008 |
Samsung semiconductor |
NPN Epitaxial Silicon Transistor | |
6 | KSC1008 |
Fairchild Semiconductor |
NPN Epitaxial Silicon Transistor | |
7 | KSC1008 |
LZG |
SILICON NPN TRANSISTOR | |
8 | KSC1008 |
BLUE ROCKET ELECTRONICS |
Silicon NPN transistor | |
9 | KSC1009 |
Samsung semiconductor |
NPN Epitaxial Silicon Transistor | |
10 | KSC1009 |
Fairchild Semiconductor |
NPN Epitaxial Silicon Transistor |